head tail filter testing done

This commit is contained in:
2026-04-17 18:14:15 +05:30
parent e4b91625ea
commit a8e7c14f45
294 changed files with 209839 additions and 208687 deletions

View File

@@ -1,13 +1,14 @@
Library, Design Unit ,Compile time , Hardware Gen ,Optimization Stg1 ,Optimization Stg2 , Peak Mem Usage, Incr Mem Usage, Hardware Gen ,Optimization Stg1 ,Optimization Stg2
work, miv_rv32_subsys_tcm_Z20,0h:00m:02s,0h:00m:02s,0h:00m:00s,0h:00m:00s, 353 MB, 35 MB, 34 MB, 1 MB, 0 MB
work, miv_rv32_debug_sba,0h:00m:01s,0h:00m:00s,0h:00m:00s,0h:00m:01s, 355 MB, 23 MB, 0 MB, 6 MB, 16 MB
work, miv_rv32_ipcore_Z19,0h:00m:08s,0h:00m:08s,0h:00m:00s,0h:00m:00s, 355 MB, 43 MB, 43 MB, 0 MB, 0 MB
work, miv_rv32_expipe_Z16,0h:00m:02s,0h:00m:01s,0h:00m:00s,0h:00m:01s, 364 MB, 2 MB, 0 MB, 2 MB, 0 MB
work, miv_rv32_csr_privarch_Z15,0h:00m:02s,0h:00m:01s,0h:00m:00s,0h:00m:00s, 364 MB, 2 MB, 1 MB, 0 MB, 1 MB
work, miv_rv32_exu_1s_1s_1s_1s_0s_0s_0s_1_0_1,0h:00m:03s,0h:00m:00s,0h:00m:00s,0h:00m:02s, 397 MB, 61 MB, 0 MB, 30 MB, 32 MB
work, miv_rv32_subsys_tcm_Z20,0h:00m:03s,0h:00m:03s,0h:00m:00s,0h:00m:00s, 354 MB, 35 MB, 34 MB, 1 MB, 0 MB
work, miv_rv32_rr_pri_arb_3s_1s_1s,0h:00m:01s,0h:00m:01s,0h:00m:00s,0h:00m:00s, 354 MB, 0 MB, 0 MB, 0 MB, 0 MB
work, miv_rv32_debug_sba,0h:00m:02s,0h:00m:00s,0h:00m:00s,0h:00m:01s, 355 MB, 22 MB, 0 MB, 6 MB, 16 MB
work, miv_rv32_ipcore_Z19,0h:00m:14s,0h:00m:14s,0h:00m:00s,0h:00m:00s, 355 MB, 43 MB, 43 MB, 0 MB, 0 MB
work, miv_rv32_expipe_Z16,0h:00m:03s,0h:00m:01s,0h:00m:00s,0h:00m:01s, 365 MB, 2 MB, 0 MB, 2 MB, 0 MB
work, miv_rv32_csr_privarch_Z15,0h:00m:02s,0h:00m:01s,0h:00m:00s,0h:00m:00s, 365 MB, 2 MB, 1 MB, 0 MB, 0 MB
work, miv_rv32_exu_1s_1s_1s_1s_0s_0s_0s_1_0_1,0h:00m:03s,0h:00m:00s,0h:00m:00s,0h:00m:02s, 397 MB, 60 MB, 0 MB, 29 MB, 30 MB
work, miv_rv32_idecode_1_1s_1s_0s,0h:00m:01s,0h:00m:00s,0h:00m:00s,0h:00m:01s, 397 MB, 11 MB, 10 MB, 1 MB, 0 MB
work, CTSE_CORETSE_TOP_Z10,0h:00m:08s,0h:00m:08s,0h:00m:00s,0h:00m:00s, 398 MB, 13 MB, 13 MB, 0 MB, 0 MB
work, CTSE_PEMSTAT_EIM_26s_1s_0s,0h:00m:01s,0h:00m:00s,0h:00m:00s,0h:00m:01s, 398 MB, 0 MB, 0 MB, 0 MB, 0 MB
work, CTSE_TSMAC_TOP_Z9,0h:00m:06s,0h:00m:06s,0h:00m:00s,0h:00m:00s, 398 MB, 0 MB, 0 MB, 0 MB, 0 MB
COREJTAGDEBUG_LIB, COREJTAGDEBUG_Z5,0h:00m:01s,0h:00m:01s,0h:00m:00s,0h:00m:00s, 398 MB, 1 MB, 1 MB, 0 MB, 0 MB
work, COREFIFO_C0_COREFIFO_C0_0_COREFIFO_Z2,0h:00m:02s,0h:00m:02s,0h:00m:00s,0h:00m:00s, 398 MB, 0 MB, 0 MB, 0 MB, 0 MB
work, CTSE_CORETSE_TOP_Z10,0h:00m:13s,0h:00m:12s,0h:00m:00s,0h:00m:00s, 397 MB, 13 MB, 13 MB, 0 MB, 0 MB
work, CTSE_PEMSTAT_EIM_26s_1s_0s,0h:00m:02s,0h:00m:00s,0h:00m:00s,0h:00m:01s, 397 MB, 0 MB, 0 MB, 0 MB, 0 MB
work, CTSE_TSMAC_TOP_Z9,0h:00m:10s,0h:00m:10s,0h:00m:00s,0h:00m:00s, 397 MB, 0 MB, 0 MB, 0 MB, 0 MB
COREJTAGDEBUG_LIB, COREJTAGDEBUG_Z5,0h:00m:02s,0h:00m:02s,0h:00m:00s,0h:00m:00s, 397 MB, 1 MB, 1 MB, 0 MB, 0 MB
work, COREFIFO_C0_COREFIFO_C0_0_COREFIFO_Z2,0h:00m:03s,0h:00m:03s,0h:00m:00s,0h:00m:00s, 397 MB, 0 MB, 0 MB, 0 MB, 0 MB
1 Library Design Unit Compile time Hardware Gen Optimization Stg1 Optimization Stg2 Peak Mem Usage Incr Mem Usage Hardware Gen Optimization Stg1 Optimization Stg2
2 work miv_rv32_subsys_tcm_Z20 0h:00m:02s 0h:00m:03s 0h:00m:02s 0h:00m:03s 0h:00m:00s 0h:00m:00s 353 MB 354 MB 35 MB 34 MB 1 MB 0 MB
3 work miv_rv32_debug_sba miv_rv32_rr_pri_arb_3s_1s_1s 0h:00m:01s 0h:00m:00s 0h:00m:01s 0h:00m:00s 0h:00m:01s 0h:00m:00s 355 MB 354 MB 23 MB 0 MB 0 MB 6 MB 0 MB 16 MB 0 MB
4 work miv_rv32_ipcore_Z19 miv_rv32_debug_sba 0h:00m:08s 0h:00m:02s 0h:00m:08s 0h:00m:00s 0h:00m:00s 0h:00m:00s 0h:00m:01s 355 MB 43 MB 22 MB 43 MB 0 MB 0 MB 6 MB 0 MB 16 MB
5 work miv_rv32_expipe_Z16 miv_rv32_ipcore_Z19 0h:00m:02s 0h:00m:14s 0h:00m:01s 0h:00m:14s 0h:00m:00s 0h:00m:01s 0h:00m:00s 364 MB 355 MB 2 MB 43 MB 0 MB 43 MB 2 MB 0 MB 0 MB
6 work miv_rv32_csr_privarch_Z15 miv_rv32_expipe_Z16 0h:00m:02s 0h:00m:03s 0h:00m:01s 0h:00m:00s 0h:00m:00s 0h:00m:01s 364 MB 365 MB 2 MB 1 MB 0 MB 0 MB 2 MB 1 MB 0 MB
7 work miv_rv32_exu_1s_1s_1s_1s_0s_0s_0s_1_0_1 miv_rv32_csr_privarch_Z15 0h:00m:03s 0h:00m:02s 0h:00m:00s 0h:00m:01s 0h:00m:00s 0h:00m:02s 0h:00m:00s 397 MB 365 MB 61 MB 2 MB 0 MB 1 MB 30 MB 0 MB 32 MB 0 MB
8 work miv_rv32_exu_1s_1s_1s_1s_0s_0s_0s_1_0_1 0h:00m:03s 0h:00m:00s 0h:00m:00s 0h:00m:02s 397 MB 60 MB 0 MB 29 MB 30 MB
9 work miv_rv32_idecode_1_1s_1s_0s 0h:00m:01s 0h:00m:00s 0h:00m:00s 0h:00m:01s 397 MB 11 MB 10 MB 1 MB 0 MB
10 work CTSE_CORETSE_TOP_Z10 0h:00m:08s 0h:00m:13s 0h:00m:08s 0h:00m:12s 0h:00m:00s 0h:00m:00s 398 MB 397 MB 13 MB 13 MB 0 MB 0 MB
11 work CTSE_PEMSTAT_EIM_26s_1s_0s 0h:00m:01s 0h:00m:02s 0h:00m:00s 0h:00m:00s 0h:00m:01s 398 MB 397 MB 0 MB 0 MB 0 MB 0 MB
12 work CTSE_TSMAC_TOP_Z9 0h:00m:06s 0h:00m:10s 0h:00m:06s 0h:00m:10s 0h:00m:00s 0h:00m:00s 398 MB 397 MB 0 MB 0 MB 0 MB 0 MB
13 COREJTAGDEBUG_LIB COREJTAGDEBUG_Z5 0h:00m:01s 0h:00m:02s 0h:00m:01s 0h:00m:02s 0h:00m:00s 0h:00m:00s 398 MB 397 MB 1 MB 1 MB 0 MB 0 MB
14 work COREFIFO_C0_COREFIFO_C0_0_COREFIFO_Z2 0h:00m:02s 0h:00m:03s 0h:00m:02s 0h:00m:03s 0h:00m:00s 0h:00m:00s 398 MB 397 MB 0 MB 0 MB 0 MB 0 MB